1 January 2022
Calculation of the building permit fee:
Building permit fees for construction, renovation, construction, and other projects must fully cover the cost of maintaining building permits and enforcing building permitsbuilding codeeOntario Building Code.
Building permit fees are calculated as follows:
- New buildings or additions to existing buildings by gross area:
If your building permit application involves the construction of a new gross area, the permit fees are calculated by multiplying the 'Service Index'.Tariff table gross floor area [ PDF - 228 KB ]Fee for Proposed Gross Area (UK units). For details on how to accurately determine the Gross Floor Area (GFA) of your proposed building, see the Fee Schedule Notes. The minimum fee is $100.
(Video) CUET 2023 Form Released | CUET Form 2023 Update | Cuet form fill up 2023 | CUET 2023 Form last date| - Existing buildings being remodeled or renovated, excluding new gross floor area, based on $Building Value:
For alterations, renovations, installations and repairs to existing buildings, rates are calculated by multiplying the proposed labor estimate by the current rate of $11.00 per thousand dollars of building value. To determine the building permit fee, the building appraisal is based on the total value of all materials, labour, overheads and fees for the project.
If the proposed scope of work includes both the modification/renovation of an existing building and the construction of a new gross area, e.g. B. an extension, the building permit fee is the combined sum of all fees. The minimum fee is $100.
(Video) Lunch and Learn: How to complete the J101 maintenance application form
Fees are due when you apply for a building permit. Additional fees may apply when the license is issued, such as:development costs. They are not taxable unless otherwise stated and are subject to change without notice. You can pay by check (made payable to the City of Ottawa), debit card, bank receipt, or money order. For detailed information consult or download the original statutes, laws, regulations and other relevant documentsComprehensive table of building code service fees.
Monitoring:From August 1st, 2017, services in connection with building regulation services can no longer be paid in cash. Payment methods accepted are debit card, check, cashier's check and money order made payable to the City of Ottawa.
building permit fees
Category | Taxa |
---|---|
Administration surcharge (start of construction before the permit is issued) | All others – 50 percent of the royalties charged for a regular license to build, demolish, or change-of-use, up to a maximum of 10,000-15 percent of the redevelopment costs paid to third-party contractors if owners comply with the Code of Building Demolition fail to comply Permit – if building was on property subject to the Demolition Control Act 2012-377: $1,000 demolition permit – if building was on designated property subject to the Heritage Act: $3,000 for a partial building permit up to a Maximum of $5,000 for each phase of construction |
alternative solution | Tier I Verification Process - $945 per listing, plus cost of third party assessment as required Tier II Verification Process - $380 per listing |
Application for termination of lots requiring plumbing inspections to ensure separate plumbing services can be provided | $108 per application |
Master Plan Certification | $109 per application |
Change of Use | $108 per application |
Conditional Permission | (i) $324 for single, twin and townhouses (ii) $972 for all others |
Deferral Cancellation Rate | $314 per application |
Distance Limit Agreement | $347 per contract |
demolition contract | $416 per contract |
partial license | Regular building license feemore: $252.00 per application |
Building permit (new buildings or extensions to existing buildings) | Refer toTariff table for gross floor area |
License to build (all other buildings) | $11.00 for $1,000 or any portion of the assessed job evaluation, with a $100.00 minimum fee |
License to build (agricultural buildings only) | $7.72 per $1,000 or portion thereof of assessed job evaluation, with a $100.00 minimum fee (proof of OFA or FBR membership required) |
Demolition permit (sewer closure fee may apply) | $100 for the first 5,000 square feet (464.5 square meters) of gross building area or portion thereof, plus $11.00 for each additional 1,000 square feet (92.9 square meters) of gross building area or portion thereof |
Transfer of Request or Approval | $100 per application |
Plumbing Only - if the work involves plumbing only | $100 per application |
Review fee (application with certified master plan) | Switching from one certified master plan to another - $339 |
Review rate - all other applications where a significant change was made | An additional 10 percent of the fee based on the same primary use building classification as the original order |
Refundable inspection fee for single, semi-detached, semi-detached or semi-detached houses | $300 per unit |
Inspection fee (for single-family, semi-detached, semi-detached or semi-detached houses) | $100 per inspection |
Building permit with limited permit | $11.00 for $1,000 or any portion of the assessed job evaluation, with a $100 minimum fee |
Examination for approval - master plan | Switching from one certified master plan to another - $339 |
Authorization Check - Miscellaneous | $11.00 for $1,000 or any portion of the assessed job evaluation with a $100 minimum fee |
Revision of the permit - farm buildings | $7.72 for $1,000 or any portion of the assessed job evaluation with a $100 minimum fee |
Communal addressing and pool area
Category | Taxa |
---|---|
9-1-1 plate and blade post (installed by city) | 98 $ |
9-1-1 Spare Blade Shield and Post (installed in town) | 98 $ |
9-1-1 Spare Blade and Stylus (Owner/Developer Installed) | 59 $ |
9-1-1 Blade Replacement Plate Only | 34 $ |
Change of citizen number (by address) | 242 $ |
Permission to close the pool | 220 $ |
Nomenclature for private roads | $ 2.029 |
Private Roads Nomenclature (same day/property of Site Plant Control application) | 1.457 $ |
Autobahn Name Dedication | 1.758 $ |
Change of street name | 2.931 $ |
signals
Category | Taxa |
---|---|
Management surcharge (signal installed before signaling license issuance) | Permanent signage feemore: 50 percent of the signal license fee |
Static panel permission | 2.280 $ |
Permission for digital billboard | 3.023 $ |
development sign - development area ? 1,000 m2 development area 1,000 to 5,000 development area > 5000 m2 | 408 $ 745 $ 1.442 $ |
Digital menu | 476 $ |
direction development signal | $408 |
invasion rate (btw) | 342 $ |
Invasion renewal rate | 135 $ |
Attachment and Safekeeping Fee | $186 per month |
Business at home and bed and breakfast | 227 $ |
Permanent | $408 |
Permanent Electronic Portal* | 364 $ |
message center | 579 $ |
Administrative Surcharge (Plate Installed Prior to Obtaining Change Approval) | Small edge steepness of the signalmore: 100% of the small edge steepness of the signal |
Minor Variation sign | $2.126 |
Digital Panel - Small variation | 3.023 $ |
Access to building permit and subscription information (all fees are non-refundable)
Category | Taxa |
---|---|
Application for inspection of building permits and subscription to recordings (without reproduction costs) | 75 $ |
Copies - Paper (per page) | $0.30 + VAT |
Copies - USB (via USB) | $16.80 + VAT |
Copies - spreadsheet (per attachment, per spreadsheet) | $11.25 + VAT |
conformity
Category | Taxa |
---|---|
Agency Approval Letter | $439 + VAT |
Appendix 26 Report - Pension | 59 $ |
Compliance with Agreements | $405 + $115 per change contract |
Request for Contract Release | $555 + $115 per amendment contract |
Zoning and list of permitted uses | $207 |
Information letter on zoning | $207 |
Marijuana Grow Facility Remediation Type 1 | $ 1.036 |
Marijuana Grow Facility - Type 2 Remediation | 1.840 $ |
Marijuana Grow Facility - Type 3 Remediation | 458 $ |
Marijuana Grow Facility - Remediation Type 4 | 1.148 $ |
Marijuana Grow Facility - Remediation Type 5 | 231 $ |
Summary compliance reports
Category | Taxa |
---|---|
Residential - 4 suites (units) or less per building | 120 $ |
Residential - more than 4 suites (units) per building | 258 $ |
Commercial, Industrial, Institutional, Mixed Use - 10 suites (units) or less per building | 258 $ |
Commercial, Industrial, Institutional, Mixed Use - 10+ suites (units) per building and/or up to 3 buildings | $705 plus $214 for each additional building |
Pool Office Compliance Report | $202 |
Compliance report (zoning)
Category | Taxa |
---|---|
Residential – 4 suites (units) or less (plus mobile home, vacant lot) per building | 258 $ |
Residential - more than 4 suites (units) per building | 661 $ |
Commercial, Industrial, Institutional, Mixed Use - 10 suites (units) or less per building | 661 $ |
Commercial, Industrial, Institutional, Mixed Use - 10+ suites (units) per building and/or up to 3 buildings | $1,920 + $585 for each additional building over 3 |
Trailerparks | $1,920 + $585 for each additional building |
Compliance update report (within 90 days of original report)
Category | Taxa |
---|---|
Living – 4 suites (units) or less | 120 $ |
Residential – more than 4 suites (units) | 258 $ |
Commercial, industrial, institutional, mixed use | 10 suites (units) or less $258 More than 10 suites (units) $492 |